- Thailand
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Thailand & Worldwide
The coronavirus pandemic has sickened more than 21,710,894 people, according to official counts. As of Friday, more than 959,148 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Thailand and Worldwide.
16 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +77,878 new | 170,052 +823 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +82,186 new | 107,852 +3,808 new | 9,506,251 +82,892 new | -6,273,906 | |
3 | India | 2,647,663 +184,372 new | 50,921 +1,027 new | 10,812,044 +82,339 new | -8,215,302 | |
4 | Russia | 920,719 +8,044 new | 15,653 +330 new | 3,794,930 +9,475 new | -2,889,864 | |
5 | South Africa | 587,345 +847 new | 11,839 +67 new | 1,433,320 +959 new | -857,814 | |
6 | Peru | 525,803 +6,387 new | 203,736 +259 new | 1,236,668 +9,183 new | -914,601 | |
7 | Mexico | 522,162 +4,512 new | 56,757 +580 new | 1,645,312 0 new | -1,179,907 | |
8 | Colombia | 468,332 +16,377 new | 15,097 +326 new | 2,156,057 +12,891 new | -1,702,822 | |
9 | Chile | 385,946 +5,790 new | 10,452 +35 new | 787,700 +8,021 new | -412,206 | |
10 | Iran | 343,203 +24,760 new | 19,639 +291 new | 1,406,845 +9,209 new | -1,083,281 | |
11 | Spain | 342,813 +6,292 new | 28,752 +100 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +2,498 new | 46,791 +23 new | 11,662 +41 new | 261,890 | |
13 | Saudi Arabia | 298,542 +951 new | 3,408 +8 new | 368,926 +608 new | -73,792 | |
14 | Argentina | 294,569 +27,001 new | 5,703 +217 new | 1,916,936 +15,751 new | -1,628,070 | |
15 | Pakistan | 289,215 +4,503 new | 6,175 +135 new | 554,255 +3,645 new | -271,215 | |
16 | Bangladesh | 276,549 +6,028 new | 3,657 +69 new | 498,391 +4,853 new | -225,499 | |
17 | Italy | 253,915 +13,439 new | 35,396 +476 new | 2,426,150 +18,160 new | -2,207,631 | |
18 | France | 252,965 +38,208 new | 30,410 +333 new | 266,674 +1,334 new | -44,119 | |
19 | Turkey | 249,309 +59,187 new | 5,974 +273 new | 2,586,073 +52,104 new | -2,342,738 | |
20 | Germany | 225,007 +29,421 new | 9,235 +341 new | 2,277,626 +18,590 new | -2,061,854 | |
21 | Iraq | 176,931 +8,179 new | 5,860 +39 new | 643,156 +5,791 new | -472,085 | |
22 | Philippines | 161,253 +8,558 new | 2,665 +137 new | 534,463 +338 new | -375,875 | |
23 | Indonesia | 139,549 +5,702 new | 6,150 +126 new | 1,160,863 +6,349 new | -1,027,464 | |
24 | Canada | 124,004 +7,423 new | 9,074 +34 new | 826,172 +6,343 new | -711,242 | |
25 | Qatar | 115,080 +981 new | 193 +5 new | 154,420 +593 new | -39,533 | |
26 | Netherlands | 103,136 +6,779 new | 12,295 +37 new | 14,533 +397 new | 76,308 | |
27 | Kazakhstan | 103,033 +2,359 new | 1,269 +5 new | 241,467 +1,685 new | -139,703 | |
28 | Ecuador | 101,542 +519 new | 6,070 +53 new | 247,898 +8,290 new | -152,426 | |
29 | Bolivia | 100,344 +1,099 new | 4,058 +27 new | 194,370 +1,224 new | -98,084 | |
30 | Egypt | 96,475 +823 new | 5,160 +39 new | 141,655 +432 new | -50,340 | |
31 | Ukraine | 93,490 +11,809 new | 2,100 +465 new | 1,220,028 +14,155 new | -1,128,638 | |
32 | Israel | 92,680 +176 new | 685 +5 new | 738,226 +274 new | -646,231 | |
33 | China | 89,375 +12 new | 4,703 0 new | 95,721 +6 new | -11,049 | |
34 | Dominican Republic | 86,309 +598 new | 1,453 +5 new | 192,651 +228 new | -107,795 | |
35 | Sweden | 84,294 +19,105 new | 5,783 +39 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 +1,335 new | 572 +9 new | 132,945 +785 new | -50,431 | |
37 | Panama | 81,940 +329 new | 1,767 +6 new | 328,100 +399 new | -247,927 | |
38 | Belgium | 78,323 +3,374 new | 9,939 +63 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +1,544 new | 501 +7 new | 181,119 +1,201 new | -105,415 | |
40 | Romania | 70,461 +3,883 new | 2,991 +193 new | 744,040 +5,166 new | -676,570 | |
41 | Belarus | 69,516 +754 new | 610 +10 new | 279,450 +761 new | -210,544 | |
42 | UAE | 64,312 +2,022 new | 364 +4 new | 383,998 +1,731 new | -320,050 | |
43 | Guatemala | 62,562 +2,013 new | 2,379 +37 new | 162,481 +925 new | -102,298 | |
44 | Poland | 56,684 +13,203 new | 1,877 +645 new | 1,438,032 +21,873 new | -1,383,225 | |
45 | Japan | 56,074 +3,449 new | 1,103 +29 new | 411,959 +2,854 new | -356,988 | |
46 | Singapore | 55,747 +14 new | 27 0 new | 59,842 +17 new | -4,122 | |
47 | Portugal | 54,102 +408 new | 1,778 +5 new | 723,465 +746 new | -671,141 | |
48 | Honduras | 50,502 +618 new | 1,575 +12 new | 66,903 +129 new | -17,976 | |
49 | Nigeria | 49,068 +74 new | 975 0 new | 134,551 +48 new | -86,458 | |
50 | Bahrain | 46,835 +1,060 new | 170 +4 new | 116,487 +1,209 new | -69,822 | |
51 | Ghana | 42,532 +150 new | 231 +7 new | 77,972 +127 new | -35,671 | |
52 | Morocco | 42,489 +684 new | 658 +6 new | 469,868 +656 new | -428,037 | |
53 | Kyrgyzstan | 41,856 +227 new | 1,495 +4 new | 83,318 +124 new | -42,957 | |
54 | Armenia | 41,663 +726 new | 818 +22 new | 163,738 +824 new | -122,893 | |
55 | Algeria | 38,583 +154 new | 1,370 +3 new | 78,377 +109 new | -41,164 | |
56 | Switzerland | 38,124 +2,241 new | 1,991 +6 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +122 new | 1,375 0 new | 49,347 +8 new | -13,126 | |
58 | Uzbekistan | 35,329 +177 new | 232 0 new | 78,513 +146 new | -43,416 | |
59 | Azerbaijan | 34,219 +2,457 new | 506 +34 new | 228,982 +2,002 new | -195,269 | |
60 | Venezuela | 33,755 +1,160 new | 281 +20 new | 132,052 +1,148 new | -98,578 | |
61 | Moldova | 30,183 +544 new | 896 +29 new | 167,442 +1,214 new | -138,155 | |
62 | Kenya | 30,120 +991 new | 474 +26 new | 86,860 +370 new | -57,214 | |
63 | Ethiopia | 29,876 +1,568 new | 528 +22 new | 136,079 +1,838 new | -106,731 | |
64 | Serbia | 29,682 +3,572 new | 674 +35 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +2,799 new | 294 +26 new | 183,911 +1,300 new | -155,740 | |
66 | Ireland | 27,257 +354 new | 1,774 +18 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +460 new | 104 +5 new | 270,543 +153 new | -243,987 | |
68 | Australia | 23,558 +21 new | 421 0 new | 22,917 +17 new | 220 | |
69 | Austria | 23,370 +2,313 new | 728 +42 new | 433,873 +3,177 new | -411,231 | |
70 | El Salvador | 22,912 +327 new | 612 +3 new | 56,339 +238 new | -34,039 | |
71 | Czechia | 20,012 +3,853 new | 397 +120 new | 1,082,617 +7,187 new | -1,063,002 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 32,594 0 new | -14,526 | |
73 | Ivory Coast | 17,026 +38 new | 110 +1 new | 31,866 +88 new | -14,950 | |
74 | West Bank and Gaza | 16,534 +1,911 new | 110 +18 new | 168,763 +2,348 new | -152,339 | |
75 | Denmark | 16,003 +563 new | 621 +3 new | 203,601 +763 new | -188,219 | |
76 | Bosnia and Herzegovina | 15,801 0 new | 471 0 new | 116,821 0 new | -101,491 | |
77 | South Korea | 15,515 +731 new | 305 +7 new | 81,700 +651 new | -66,490 | |
78 | Bulgaria | 14,365 +2,944 new | 498 +127 new | 208,411 +3,995 new | -194,544 | |
79 | Madagascar | 13,827 +224 new | 170 +6 new | 19,296 +305 new | -5,639 | |
80 | North Macedonia | 12,739 +1,128 new | 544 +27 new | 91,875 +1,152 new | -79,680 | |
81 | Sudan | 12,314 0 new | 798 +131 new | 23,084 +1,237 new | -11,568 | |
82 | Senegal | 12,162 +30 new | 253 +2 new | 29,402 +26 new | -17,493 | |
83 | Kosovo | 11,275 +2,129 new | 390 +36 new | 60,335 +2,450 new | -49,450 | |
84 | Norway | 10,005 +739 new | 261 +1 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 +2,599 new | 138 +89 new | 135,373 +1,731 new | -125,720 | |
86 | DR Congo | 9,676 +123 new | 240 0 new | 20,466 0 new | -11,030 | |
87 | Zambia | 9,343 +154 new | 260 +2 new | 75,563 +67 new | -66,480 | |
88 | Malaysia | 9,200 +1,767 new | 125 +12 new | 278,431 +1,290 new | -269,356 | |
89 | Lebanon | 8,881 +1,985 new | 103 +35 new | 296,237 +5,615 new | -287,459 | |
90 | Guinea | 8,482 +74 new | 51 0 new | 14,994 +73 new | -6,563 | |
91 | Gabon | 8,225 0 new | 51 0 new | 13,288 0 new | -5,114 | |
92 | Libya | 8,172 +828 new | 153 +2 new | 122,079 +576 new | -114,060 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 +15 new | 196 +-1 new | 9,828 0 new | -2,145 | |
95 | Finland | 7,731 +286 new | 333 +3 new | 46,000 0 new | -38,602 | |
96 | Luxembourg | 7,458 +182 new | 123 +5 new | 52,062 +24 new | -44,727 | |
97 | Albania | 7,380 +234 new | 228 +5 new | 71,173 +634 new | -64,021 | |
98 | Greece | 7,075 +4,017 new | 228 +93 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +17 new | 157 +1 new | 16,606 +25 new | -10,062 | |
100 | Croatia | 6,571 +1,936 new | 166 +25 new | 235,017 +1,659 new | -228,612 | |
101 | Maldives | 5,785 +58 new | 22 0 new | 17,470 +185 new | -11,707 | |
102 | Djibouti | 5,369 +102 new | 59 +2 new | 5,920 +210 new | -610 | |
103 | Zimbabwe | 5,261 +23 new | 132 +1 new | 32,989 +31 new | -27,860 | |
104 | Malawi | 5,072 +13 new | 161 +1 new | 19,904 0 new | -14,993 | |
105 | Hungary | 4,916 +2,837 new | 608 +272 new | 324,202 +2,050 new | -319,894 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 5,632 0 new | -894 | |
107 | Central African Republic | 4,652 +191 new | 61 +1 new | 4,920 +56 new | -329 | |
108 | Namibia | 4,154 +162 new | 35 +11 new | 36,498 +263 new | -32,379 | |
109 | Nicaragua | 4,115 +51 new | 128 +1 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +224 new | 77 +10 new | 67,207 +401 new | -63,249 | |
111 | Eswatini | 3,839 +9 new | 70 0 new | 14,898 0 new | -11,129 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 7,019 0 new | -3,264 | |
113 | Thailand | 3,378 +965 new | 58 0 new | 25,420 0 new | -22,100 | |
114 | Cuba | 3,316 +1,060 new | 89 +9 new | 46,926 +1,187 new | -43,699 | |
115 | Somalia | 3,256 0 new | 93 0 new | 3,846 0 new | -683 | |
116 | Cabo Verde | 3,179 +121 new | 35 +3 new | 14,898 +88 new | -11,754 | |
117 | Suriname | 3,016 +47 new | 47 +2 new | 8,426 +11 new | -5,457 | |
118 | Slovakia | 2,902 +870 new | 31 +86 new | 255,300 0 new | -252,429 | |
119 | Sri Lanka | 2,893 +226 new | 11 +4 new | 80,020 +151 new | -77,138 | |
120 | Mozambique | 2,855 +79 new | 19 +3 new | 42,797 +500 new | -39,961 | |
121 | Mali | 2,640 +177 new | 125 +3 new | 6,414 +28 new | -3,899 | |
122 | South Sudan | 2,489 +6 new | 47 0 new | 4,217 0 new | -1,775 | |
123 | Rwanda | 2,453 +68 new | 8 0 new | 17,472 +123 new | -15,027 | |
124 | Lithuania | 2,416 +1,106 new | 81 +16 new | 185,770 +1,426 new | -183,435 | |
125 | Slovenia | 2,416 +1,050 new | 129 +4 new | 175,210 +1,078 new | -172,923 | |
126 | Estonia | 2,190 +637 new | 69 +12 new | 50,351 +1,598 new | -48,230 | |
127 | Guinea-Bissau | 2,117 +13 new | 33 0 new | 2,615 +14 new | -531 | |
128 | Tunisia | 2,107 +1,664 new | 54 +64 new | 199,476 +2,197 new | -197,423 | |
129 | Benin | 2,063 0 new | 39 0 new | 4,248 0 new | -2,224 | |
130 | Iceland | 2,011 +7 new | 10 0 new | 6,017 +12 new | -4,016 | |
131 | Sierra Leone | 1,956 +1 new | 69 0 new | 2,628 +1 new | -741 | |
132 | Angola | 1,906 +148 new | 88 0 new | 19,410 +22 new | -17,592 | |
133 | Gambia | 1,872 0 new | 63 0 new | 4,089 0 new | -2,280 | |
134 | Yemen | 1,869 +61 new | 530 +5 new | 1,435 +11 new | -96 | |
135 | Syria | 1,677 +104 new | 64 +7 new | 9,961 +108 new | -8,348 | |
136 | New Zealand | 1,631 +2 new | 22 0 new | 2,296 +3 new | -687 | |
137 | Uganda | 1,500 +30 new | 13 0 new | 15,008 0 new | -13,521 | |
138 | Uruguay | 1,440 +2,257 new | 38 +62 new | 51,365 +3,408 new | -49,963 | |
139 | Jordan | 1,378 +2,790 new | 11 +82 new | 354,143 +6,570 new | -352,776 | |
140 | Malta | 1,348 +59 new | 9 +1 new | 19,743 +50 new | -18,404 | |
141 | Cyprus | 1,339 +619 new | 20 +1 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +1,374 new | 17 +11 new | 265,686 +422 new | -264,367 | |
143 | Latvia | 1,322 +537 new | 32 +12 new | 76,211 +516 new | -74,921 | |
144 | Bahamas | 1,315 +45 new | 18 0 new | 7,309 +100 new | -6,012 | |
145 | Burkina Faso | 1,267 0 new | 55 0 new | 11,635 0 new | -10,423 | |
146 | Liberia | 1,257 0 new | 82 0 new | 1,884 0 new | -709 | |
147 | Botswana | 1,214 0 new | 3 0 new | 24,884 0 new | -23,673 | |
148 | Niger | 1,167 0 new | 69 0 new | 4,250 0 new | -3,152 | |
149 | Togo | 1,147 0 new | 27 0 new | 5,812 0 new | -4,692 | |
150 | Jamaica | 1,113 +161 new | 14 +6 new | 13,625 +119 new | -12,526 | |
151 | Andorra | 989 +33 new | 53 0 new | 10,501 +42 new | -9,565 | |
152 | Vietnam | 964 +9 new | 24 0 new | 1,898 0 new | -958 | |
153 | Chad | 956 +11 new | 76 0 new | 3,484 +8 new | -2,604 | |
154 | Lesotho | 903 0 new | 25 0 new | 3,768 0 new | -2,890 | |
155 | Sao Tome and Principe | 885 +1 new | 15 0 new | 1,438 +4 new | -568 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +88 new | 23 +1 new | 8,024 +45 new | -7,338 | |
158 | San Marino | 699 +23 new | 42 0 new | 3,325 +58 new | -2,668 | |
159 | Trinidad and Tobago | 552 +70 new | 11 0 new | 7,481 +24 new | -6,940 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 +4 new | 7 0 new | 919 +1 new | -442 | |
162 | Belize | 452 +10 new | 3 0 new | 11,870 +3 new | -11,421 | |
163 | Burundi | 413 +108 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 +7 new | 7 0 new | 3,359 +5 new | -2,961 | |
165 | Burma | 375 0 new | 6 0 new | 131,534 0 new | -131,165 | |
166 | Mauritius | 346 +5 new | 10 0 new | 588 0 new | -252 | |
167 | Papua New Guinea | 323 +219 new | 3 0 new | 846 0 new | -526 | |
168 | Mongolia | 298 +1,220 new | 0 +2 new | 2,360 +366 new | -2,062 | |
169 | Eritrea | 285 +3 new | 0 0 new | 2,344 +35 new | -2,059 | |
170 | Cambodia | 273 +181 new | 0 +3 new | 482 +40 new | -209 | |
171 | Barbados | 151 +6 new | 7 0 new | 2,552 +10 new | -2,408 | |
172 | Monaco | 146 +1 new | 4 0 new | 1,720 +13 new | -1,578 | |
173 | Brunei | 142 0 new | 3 0 new | 181 0 new | -42 | |
174 | Bhutan | 138 +6 new | 0 0 new | 865 0 new | -727 | |
175 | Seychelles | 127 +189 new | 0 0 new | 2,462 +149 new | -2,335 | |
176 | Antigua and Barbuda | 93 +3 new | 3 +1 new | 307 +9 new | -217 | |
177 | Liechtenstein | 91 +14 new | 2 0 new | 2,484 +9 new | -2,395 | |
178 | SVG | 57 0 new | 0 0 new | 945 0 new | -888 | |
179 | Fiji | 28 0 new | 1 0 new | 54 0 new | -27 | |
180 | Timor-Leste | 25 +28 new | 0 +1 new | 90 0 new | -65 | |
181 | Saint Lucia | 25 0 new | 0 0 new | 3,067 0 new | -3,042 | |
182 | Grenada | 24 0 new | 0 0 new | 147 0 new | -123 | |
183 | Laos | 22 0 new | 0 0 new | 42 0 new | -20 | |
184 | Dominica | 18 0 new | 0 0 new | 130 0 new | -112 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 40 0 new | -23 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 0 new | 0 0 new | 14 0 new | -12 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Thailand
Live updates and statistics on the Coronavirus in Thailand:
Latest Statistics in Thailand
Coronavirus COVID-19 Total Confirmed Cases in Thailand
Timeline of the Coronavirus COVID-19 confirmed cases in Thailand
Coronavirus Confirmed Cases in Thailand (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Thailand
Timeline of the Coronavirus COVID-19 deaths in Thailand
Coronavirus Deaths in Thailand (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Thailand
Timeline of the Coronavirus COVID-19 recoveries in Thailand
Coronavirus COVID-19 Active Cases in Thailand
Timeline of the Coronavirus COVID-19 active cases in Thailand
COVID-19 in Thailand Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 16 April 2021