- Thailand
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Thailand & Worldwide
The coronavirus pandemic has sickened more than 21,710,894 people, according to official counts. As of Sunday, more than 959,148 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Thailand and Worldwide.
24 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +189,925 new | 170,052 +3,758 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +56,552 new | 107,852 +1,096 new | 7,746,910 +73,818 new | -4,514,565 | |
3 | India | 2,647,663 +14,256 new | 50,921 +152 new | 10,300,838 +17,136 new | -7,704,096 | |
4 | Russia | 920,719 +21,182 new | 15,653 +566 new | 3,048,837 +26,976 new | -2,143,771 | |
5 | South Africa | 587,345 +11,761 new | 11,839 +575 new | 1,201,284 +17,841 new | -625,778 | |
6 | Peru | 525,803 +9,693 new | 203,736 +230 new | 993,509 0 new | -671,442 | |
7 | Mexico | 522,162 +21,007 new | 56,757 +1,440 new | 1,291,940 +27,160 new | -826,535 | |
8 | Colombia | 468,332 +15,073 new | 15,097 +399 new | 1,811,552 +10,418 new | -1,358,317 | |
9 | Chile | 385,946 +4,959 new | 10,452 +84 new | 645,035 +3,031 new | -269,541 | |
10 | Iran | 343,203 +6,332 new | 19,639 +75 new | 1,151,676 +7,127 new | -828,112 | |
11 | Spain | 342,813 +42,885 new | 28,752 +400 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +40,321 new | 46,791 +1,401 new | 8,678 +97 new | 264,874 | |
13 | Saudi Arabia | 298,542 +213 new | 3,408 +4 new | 357,525 +188 new | -62,391 | |
14 | Argentina | 294,569 +10,753 new | 5,703 +220 new | 1,636,826 +11,071 new | -1,347,960 | |
15 | Pakistan | 289,215 +1,927 new | 6,175 +43 new | 484,508 +1,737 new | -201,468 | |
16 | Bangladesh | 276,549 +619 new | 3,657 +15 new | 475,561 +487 new | -202,669 | |
17 | Italy | 253,915 +13,633 new | 35,396 +472 new | 1,855,127 +27,676 new | -1,636,608 | |
18 | France | 252,965 +23,324 new | 30,410 +649 new | 221,937 +1,079 new | 618 | |
19 | Turkey | 249,309 +5,967 new | 5,974 +149 new | 2,296,050 +6,018 new | -2,052,715 | |
20 | Germany | 225,007 +16,366 new | 9,235 +837 new | 1,813,894 +16,246 new | -1,598,122 | |
21 | Iraq | 176,931 +685 new | 5,860 +7 new | 578,292 +1,567 new | -407,221 | |
22 | Philippines | 161,253 +2,170 new | 2,665 +20 new | 467,720 +245 new | -309,132 | |
23 | Indonesia | 139,549 +13,632 new | 6,150 +250 new | 781,147 +8,357 new | -647,748 | |
24 | Canada | 124,004 +5,827 new | 9,074 +123 new | 659,185 +6,939 new | -544,255 | |
25 | Qatar | 115,080 +263 new | 193 0 new | 144,619 +141 new | -29,732 | |
26 | Netherlands | 103,136 +5,799 new | 12,295 +89 new | 12,258 +103 new | 78,583 | |
27 | Kazakhstan | 103,033 +1,648 new | 1,269 +1 new | 193,702 +1,124 new | -91,938 | |
28 | Ecuador | 101,542 +969 new | 6,070 +36 new | 199,332 0 new | -103,860 | |
29 | Bolivia | 100,344 +1,864 new | 4,058 +53 new | 148,750 +1,006 new | -52,464 | |
30 | Egypt | 96,475 +748 new | 5,160 +52 new | 125,603 +432 new | -34,288 | |
31 | Ukraine | 93,490 +5,679 new | 2,100 +177 new | 961,668 +14,581 new | -870,278 | |
32 | Israel | 92,680 +6,159 new | 685 +21 new | 504,590 +7,243 new | -412,595 | |
33 | China | 89,375 +100 new | 4,703 0 new | 91,526 +61 new | -6,854 | |
34 | Dominican Republic | 86,309 +1,473 new | 1,453 +14 new | 146,491 +471 new | -61,635 | |
35 | Sweden | 84,294 +4,214 new | 5,783 +84 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 0 new | 572 0 new | 124,730 0 new | -42,216 | |
37 | Panama | 81,940 +2,041 new | 1,767 +36 new | 253,503 +3,288 new | -173,330 | |
38 | Belgium | 78,323 +2,444 new | 9,939 +55 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +533 new | 501 +1 new | 153,307 +481 new | -77,603 | |
40 | Romania | 70,461 +2,699 new | 2,991 +74 new | 645,923 +4,635 new | -578,453 | |
41 | Belarus | 69,516 +1,813 new | 610 +9 new | 218,831 +2,087 new | -149,925 | |
42 | UAE | 64,312 +3,552 new | 364 +10 new | 243,267 +3,945 new | -179,319 | |
43 | Guatemala | 62,562 +561 new | 2,379 +31 new | 137,092 +112 new | -76,909 | |
44 | Poland | 56,684 +6,693 new | 1,877 +347 new | 1,215,732 0 new | -1,160,925 | |
45 | Japan | 56,074 +5,045 new | 1,103 +108 new | 279,058 +6,027 new | -224,087 | |
46 | Singapore | 55,747 +15 new | 27 0 new | 58,983 +24 new | -3,263 | |
47 | Portugal | 54,102 +13,987 new | 1,778 +234 new | 441,556 +7,319 new | -389,232 | |
48 | Honduras | 50,502 +1,138 new | 1,575 +17 new | 60,410 +18 new | -11,483 | |
49 | Nigeria | 49,068 +1,483 new | 975 +5 new | 94,130 +484 new | -46,037 | |
50 | Bahrain | 46,835 +332 new | 170 0 new | 95,902 +308 new | -49,237 | |
51 | Ghana | 42,532 0 new | 231 0 new | 56,706 0 new | -14,405 | |
52 | Morocco | 42,489 +1,138 new | 658 +29 new | 440,652 +1,351 new | -398,821 | |
53 | Kyrgyzstan | 41,856 +211 new | 1,495 +4 new | 79,772 +263 new | -39,411 | |
54 | Armenia | 41,663 +183 new | 818 +9 new | 154,259 +213 new | -113,414 | |
55 | Algeria | 38,583 +272 new | 1,370 +3 new | 71,552 +209 new | -34,339 | |
56 | Switzerland | 38,124 +2,156 new | 1,991 +63 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +80 new | 1,375 +7 new | 46,912 +25 new | -10,691 | |
58 | Uzbekistan | 35,329 +53 new | 232 0 new | 76,752 +97 new | -41,655 | |
59 | Azerbaijan | 34,219 +280 new | 506 +11 new | 219,019 +632 new | -185,306 | |
60 | Venezuela | 33,755 +535 new | 281 +7 new | 114,925 +626 new | -81,451 | |
61 | Moldova | 30,183 +514 new | 896 +17 new | 145,831 +663 new | -116,544 | |
62 | Kenya | 30,120 +139 new | 474 +1 new | 82,866 +137 new | -53,220 | |
63 | Ethiopia | 29,876 +555 new | 528 +3 new | 118,513 +507 new | -89,165 | |
64 | Serbia | 29,682 +1,709 new | 674 +19 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +831 new | 294 +12 new | 146,448 +724 new | -118,277 | |
66 | Ireland | 27,257 +2,357 new | 1,774 +52 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +302 new | 104 +7 new | 263,348 +480 new | -236,792 | |
68 | Australia | 23,558 +5 new | 421 0 new | 25,972 +11 new | -2,835 | |
69 | Austria | 23,370 +2,088 new | 728 +42 new | 378,408 +2,048 new | -355,766 | |
70 | El Salvador | 22,912 +284 new | 612 +10 new | 46,370 +357 new | -24,070 | |
71 | Czechia | 20,012 +7,488 new | 397 +157 new | 795,878 +13,320 new | -776,263 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 26,861 0 new | -8,793 | |
73 | Ivory Coast | 17,026 +564 new | 110 +1 new | 24,356 +237 new | -7,440 | |
74 | West Bank and Gaza | 16,534 +494 new | 110 +12 new | 143,611 +792 new | -127,187 | |
75 | Denmark | 16,003 +773 new | 621 +32 new | 178,224 +1,548 new | -162,842 | |
76 | Bosnia and Herzegovina | 15,801 +214 new | 471 +19 new | 90,691 +809 new | -75,361 | |
77 | South Korea | 15,515 +430 new | 305 +9 new | 62,044 +629 new | -46,834 | |
78 | Bulgaria | 14,365 +566 new | 498 +58 new | 178,602 +1,248 new | -164,735 | |
79 | Madagascar | 13,827 0 new | 170 0 new | 17,609 0 new | -3,952 | |
80 | North Macedonia | 12,739 +307 new | 544 +14 new | 76,045 +658 new | -63,850 | |
81 | Sudan | 12,314 0 new | 798 0 new | 15,688 0 new | -4,172 | |
82 | Senegal | 12,162 +300 new | 253 +9 new | 20,089 +173 new | -8,180 | |
83 | Kosovo | 11,275 +289 new | 390 +14 new | 50,489 +303 new | -39,604 | |
84 | Norway | 10,005 +306 new | 261 0 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 +852 new | 138 +15 new | 101,599 +751 new | -91,946 | |
86 | DR Congo | 9,676 +199 new | 240 +3 new | 14,875 +10 new | -5,439 | |
87 | Zambia | 9,343 +1,120 new | 260 +13 new | 32,667 +1,145 new | -23,584 | |
88 | Malaysia | 9,200 +3,631 new | 125 +18 new | 132,706 +2,554 new | -123,631 | |
89 | Lebanon | 8,881 +3,220 new | 103 +57 new | 162,007 +3,185 new | -153,229 | |
90 | Guinea | 8,482 +26 new | 51 0 new | 13,566 +57 new | -5,135 | |
91 | Gabon | 8,225 +158 new | 51 +1 new | 9,902 +93 new | -1,728 | |
92 | Libya | 8,172 +794 new | 153 +21 new | 90,952 +1,043 new | -82,933 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 0 new | 196 0 new | 8,979 0 new | -1,296 | |
95 | Finland | 7,731 +350 new | 333 +12 new | 31,000 0 new | -23,602 | |
96 | Luxembourg | 7,458 +119 new | 123 0 new | 46,656 +157 new | -39,321 | |
97 | Albania | 7,380 +739 new | 228 +7 new | 42,895 +469 new | -35,743 | |
98 | Greece | 7,075 +562 new | 228 +28 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +56 new | 157 +3 new | 15,047 +77 new | -8,503 | |
100 | Croatia | 6,571 +643 new | 166 +32 new | 219,878 +796 new | -213,473 | |
101 | Maldives | 5,785 +65 new | 22 0 new | 13,731 +48 new | -7,968 | |
102 | Djibouti | 5,369 +1 new | 59 0 new | 5,837 +4 new | -527 | |
103 | Zimbabwe | 5,261 +476 new | 132 +45 new | 21,080 +1,511 new | -15,951 | |
104 | Malawi | 5,072 +1,316 new | 161 +49 new | 6,408 +94 new | -1,497 | |
105 | Hungary | 4,916 +1,311 new | 608 +98 new | 237,362 +2,086 new | -233,054 | |
106 | Equatorial Guinea | 4,821 +36 new | 83 0 new | 5,197 +6 new | -459 | |
107 | Central African Republic | 4,652 0 new | 61 0 new | 4,885 0 new | -294 | |
108 | Namibia | 4,154 +333 new | 35 +1 new | 29,571 +341 new | -25,452 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +484 new | 77 +3 new | 48,571 +597 new | -44,613 | |
111 | Eswatini | 3,839 +202 new | 70 +17 new | 8,962 +140 new | -5,193 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 5,846 0 new | -2,091 | |
113 | Thailand | 3,378 +309 new | 58 0 new | 10,224 0 new | -6,904 | |
114 | Cuba | 3,316 +530 new | 89 +4 new | 15,311 +557 new | -12,084 | |
115 | Somalia | 3,256 0 new | 93 0 new | 3,666 0 new | -503 | |
116 | Cabo Verde | 3,179 +74 new | 35 0 new | 12,590 +73 new | -9,446 | |
117 | Suriname | 3,016 +65 new | 47 +2 new | 7,112 +85 new | -4,143 | |
118 | Slovakia | 2,902 +1,785 new | 31 +93 new | 183,942 +2,813 new | -181,071 | |
119 | Sri Lanka | 2,893 +787 new | 11 +2 new | 48,617 +633 new | -45,735 | |
120 | Mozambique | 2,855 +623 new | 19 +7 new | 19,858 +348 new | -17,022 | |
121 | Mali | 2,640 +26 new | 125 +1 new | 5,683 +17 new | -3,168 | |
122 | South Sudan | 2,489 0 new | 47 0 new | 3,542 0 new | -1,100 | |
123 | Rwanda | 2,453 +273 new | 8 +3 new | 8,184 +211 new | -5,739 | |
124 | Lithuania | 2,416 +1,027 new | 81 +37 new | 114,925 +1,561 new | -112,590 | |
125 | Slovenia | 2,416 +1,446 new | 129 +25 new | 133,428 +2,051 new | -131,141 | |
126 | Estonia | 2,190 +489 new | 69 +4 new | 29,167 +424 new | -27,046 | |
127 | Guinea-Bissau | 2,117 0 new | 33 0 new | 2,405 0 new | -321 | |
128 | Tunisia | 2,107 +2,389 new | 54 +103 new | 140,180 +2,720 new | -138,127 | |
129 | Benin | 2,063 +61 new | 39 0 new | 3,317 +33 new | -1,293 | |
130 | Iceland | 2,011 0 new | 10 0 new | 5,868 +22 new | -3,867 | |
131 | Sierra Leone | 1,956 +12 new | 69 0 new | 2,166 +23 new | -279 | |
132 | Angola | 1,906 +92 new | 88 +4 new | 17,223 +47 new | -15,405 | |
133 | Gambia | 1,872 +8 new | 63 0 new | 3,703 +6 new | -1,894 | |
134 | Yemen | 1,869 +3 new | 530 0 new | 1,423 0 new | -84 | |
135 | Syria | 1,677 +81 new | 64 +7 new | 6,918 +76 new | -5,305 | |
136 | New Zealand | 1,631 0 new | 22 0 new | 2,178 0 new | -569 | |
137 | Uganda | 1,500 +129 new | 13 +1 new | 13,699 0 new | -12,212 | |
138 | Uruguay | 1,440 +1,178 new | 38 +17 new | 27,715 +788 new | -26,313 | |
139 | Jordan | 1,378 +730 new | 11 +9 new | 304,996 +796 new | -303,629 | |
140 | Malta | 1,348 +143 new | 9 +3 new | 13,435 +201 new | -12,096 | |
141 | Cyprus | 1,339 +122 new | 20 +1 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +903 new | 17 +24 new | 238,737 +636 new | -237,418 | |
143 | Latvia | 1,322 +876 new | 32 +19 new | 46,981 +4,464 new | -45,691 | |
144 | Bahamas | 1,315 +13 new | 18 0 new | 6,720 0 new | -5,423 | |
145 | Burkina Faso | 1,267 +138 new | 55 +1 new | 7,883 +135 new | -6,671 | |
146 | Liberia | 1,257 +11 new | 82 0 new | 1,714 0 new | -539 | |
147 | Botswana | 1,214 0 new | 3 0 new | 15,911 0 new | -14,700 | |
148 | Niger | 1,167 +41 new | 69 +3 new | 3,403 +46 new | -2,305 | |
149 | Togo | 1,147 +40 new | 27 0 new | 3,927 +26 new | -2,807 | |
150 | Jamaica | 1,113 +108 new | 14 +1 new | 11,833 +24 new | -10,734 | |
151 | Andorra | 989 +37 new | 53 0 new | 8,537 +63 new | -7,601 | |
152 | Vietnam | 964 +2 new | 24 0 new | 1,411 0 new | -471 | |
153 | Chad | 956 +39 new | 76 +1 new | 2,222 +29 new | -1,342 | |
154 | Lesotho | 903 +51 new | 25 +10 new | 1,993 +126 new | -1,115 | |
155 | Sao Tome and Principe | 885 +11 new | 15 0 new | 996 +1 new | -126 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +76 new | 23 0 new | 6,328 +51 new | -5,642 | |
158 | San Marino | 699 +28 new | 42 0 new | 2,597 +41 new | -1,940 | |
159 | Trinidad and Tobago | 552 +6 new | 11 0 new | 6,991 +17 new | -6,450 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 0 new | 7 0 new | 777 0 new | -300 | |
162 | Belize | 452 +24 new | 3 +1 new | 11,009 +47 new | -10,560 | |
163 | Burundi | 413 +22 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 +225 new | 7 +8 new | 1,298 +88 new | -900 | |
165 | Burma | 375 +425 new | 6 +18 new | 120,543 +570 new | -120,174 | |
166 | Mauritius | 346 0 new | 10 0 new | 518 0 new | -182 | |
167 | Papua New Guinea | 323 0 new | 3 0 new | 790 0 new | -470 | |
168 | Mongolia | 298 +19 new | 0 0 new | 1,125 +28 new | -827 | |
169 | Eritrea | 285 +27 new | 0 0 new | 1,304 0 new | -1,019 | |
170 | Cambodia | 273 0 new | 0 0 new | 403 +4 new | -130 | |
171 | Barbados | 151 0 new | 7 0 new | 493 0 new | -349 | |
172 | Monaco | 146 +24 new | 4 0 new | 1,078 +20 new | -936 | |
173 | Brunei | 142 +1 new | 3 0 new | 169 0 new | -30 | |
174 | Bhutan | 138 +1 new | 0 0 new | 679 +48 new | -541 | |
175 | Seychelles | 127 +210 new | 0 +1 new | 681 +80 new | -554 | |
176 | Antigua and Barbuda | 93 +3 new | 3 0 new | 162 0 new | -72 | |
177 | Liechtenstein | 91 +17 new | 2 +1 new | 2,322 0 new | -2,233 | |
178 | SVG | 57 0 new | 0 0 new | 126 0 new | -69 | |
179 | Fiji | 28 0 new | 1 0 new | 53 0 new | -26 | |
180 | Timor-Leste | 25 0 new | 0 0 new | 49 0 new | -24 | |
181 | Saint Lucia | 25 +37 new | 0 +1 new | 412 +58 new | -387 | |
182 | Grenada | 24 0 new | 0 0 new | 129 0 new | -105 | |
183 | Laos | 22 0 new | 0 0 new | 41 0 new | -19 | |
184 | Dominica | 18 0 new | 0 0 new | 105 +1 new | -87 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 33 0 new | -16 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 0 new | 0 0 new | 10 0 new | -8 | |
191 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Thailand
Live updates and statistics on the Coronavirus in Thailand:
Latest Statistics in Thailand
Coronavirus COVID-19 Total Confirmed Cases in Thailand
Timeline of the Coronavirus COVID-19 confirmed cases in Thailand
Coronavirus Confirmed Cases in Thailand (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Thailand
Timeline of the Coronavirus COVID-19 deaths in Thailand
Coronavirus Deaths in Thailand (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Thailand
Timeline of the Coronavirus COVID-19 recoveries in Thailand
Coronavirus COVID-19 Active Cases in Thailand
Timeline of the Coronavirus COVID-19 active cases in Thailand
COVID-19 in Thailand Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 24 January 2021